Mortgage Calculator
307 240 Salter Street, New Westminster
Amazing stunning View of the Fraser River from every room! Wonderful Master Plan Community The Regatta was built by Aragon featuring unbelievable finishing-including reclaimed brick wall, fir floors, slate tile in both bathrooms, granite counters with kitchen island, Stainless Steel appliances, over height fir doors, walk-in closets in both bedrooms, 10' ceilings & floor to ceiling windows! Its like having 2 master suites plus a flex/office! Spectacular natural lighting with an open-concept, large covered deck with access from Living Room/Master Bedroom. Charming area that has lots of parks, steps to a river walk 1.7 km-great for your daily walks & the aqua bus is amazing, running May-Sept with direct access to the NW Quay. Bonus 2 stalls! 1 pet OK
Taxes (2017): $1,881.03
Amenities
Features
Site Influences
MLS® # | R2249159 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 2009 |
Fin. Floor Area | 1090 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 1881 / 2017 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $317 |
Heating | Electric |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Side |
Exterior Finish | Hardi Plank,Wood |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'8 x 12'1 |
Main | Dining Room | 8'2 x 11'1 |
Main | Kitchen | 10'10 x 8'4 |
Main | Master Bedroom | 12'3 x 9'9 |
Main | Bedroom | 11'3 x 9'7 |
Main | Den | 5'0 x 9'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |